50 W LED Highbay Light Technical Details
LED Light Specification | LED HIGHBAY LIGHT | ||||
MI-HB-50 | MI-HB-70 | MI-HB-100 | MI-HB-150 | MI-HB-200 | |
Wattage | 50 | 70 | 100 | 150 | 200 |
LED Make | OSRAM Gmbh | ||||
Input Voltage | 150-300 V | ||||
Operating Frequency | 50Hz + 3% - 5% | ||||
Power Factor | > 0.90 | ||||
Efficiency | >85% | ||||
LED Luminous Efficiency | >=110 lm / W | ||||
Color | Cool White; Natural White; Warm White | ||||
Color Temperature | 2700-6500 K | ||||
Lumens | 5,500 | 7,700 | 11,000 | 16,500 | 22,000 |
Beam Angle (LED) | 30 to 150 As per Application | ||||
Working Life | 50,000 Hrs | ||||
Warranty | 2 Years |
MARUTI INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |