TECHNICAL DATA OF LED Flood LIGHT
LED Light Specification | LED Flood LIGHT | ||||||||||||
MI-FL-15 | MI-FL-30 | MI-FL-50 | MI-FL-70 | MI-FL-100 | MI-FL-120 | MI-FL-150 | MI-FL-200 | MI-FL-300 | |||||
Wattage | 15 | 30 | 50 | 70 | 100 | 120 | 150 | 200 | 300 | ||||
LED Make | OSRAM Gmbh | ||||||||||||
Input Voltage | 150-300 V | ||||||||||||
Operating Frequency | 50Hz + 3% - 5% | ||||||||||||
Power Factor | > 0.90 | ||||||||||||
Efficiency | >85% | ||||||||||||
LED Luminous Efficiency | >=110 lm / W | ||||||||||||
Color | Cool White; Natural White; Warm White | ||||||||||||
Color Temperature | 2700-6500 K | ||||||||||||
Lumens | 1,650 | 3,300 | 5,500 | 7,700 | 11,000 | 13,200 | 16,500 | 22,000 | 33,000 | ||||
Beam Angle (LED) | Diffuse with antiglare | 30 to 150 As per Application | |||||||||||
Working Life | 50,000 Hrs | ||||||||||||
Warranty | 2 Years |
MARUTI INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |